Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CardiologyOpen entry to the fitness room with wide variety of equipment. | Cardiology Open entry 07.00 - 11.00 Mark Moreau CardiologyOpen entry to the fitness room with wide variety of equipment. | Cardiology Open entry 07.00 - 11.00 Mark Moreau CardiologyOpen entry to the fitness room with wide variety of equipment. | Cardiology Open entry 07.00 - 12.00 Mark Moreau CardiologyOpen entry to the fitness room with wide variety of equipment. | CardiologyOpen entry to the fitness room with wide variety of equipment. | ||
08.00 - 09.00 | |||||||
09.00 - 10.00 | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | NeurologyBasic exercises for kids. | NeurologyBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Sunday
-
07.00 - 11.00
-
15.00 - 16.00
Monday
-
07.00 - 11.00
-
08.00 - 09.00
-
09.00 - 10.30
-
11.00 - 12.45
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
Tuesday
-
07.00 - 11.00
-
08.00 - 09.00
-
11.00 - 12.45
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
Wednesday
-
07.00 - 09.00
-
09.00 - 10.30
-
11.00 - 13.00
-
11.00 - 14.00
-
13.00 - 15.00
-
15.00 - 15.45
-
16.00 - 17.00
-
17.00 - 18.30
Thursday
-
07.00 - 12.00
-
09.00 - 10.30
-
11.00 - 12.45
-
17.00 - 18.30
-
17.00 - 18.30
Friday
-
07.00 - 09.00
-
15.00 - 16.00
-
17.00 - 18.30
Saturday
-
09.00 - 12.45
-
13.00 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
-
16.00 - 17.00
-
17.00 - 18.30
-
17.00 - 18.30
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CardiologyOpen entry to the fitness room with wide variety of equipment. | CardiologyOpen entry to the fitness room with wide variety of equipment. | CardiologyOpen entry to the fitness room with wide variety of equipment. | CardiologyOpen entry to the fitness room with wide variety of equipment. | CardiologyOpen entry to the fitness room with wide variety of equipment. | ||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 |
Sunday
-
07.00 - 11.00
Monday
-
07.00 - 11.00
Tuesday
-
07.00 - 11.00
Thursday
-
07.00 - 12.00
Friday
-
07.00 - 09.00
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | NeurologyBasic exercises for kids. | NeurologyBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | TraumatologyAdvanced stamina workout. | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Sunday
-
15.00 - 16.00
Monday
-
15.00 - 16.00
Tuesday
-
15.00 - 16.00
Wednesday
-
07.00 - 09.00
-
13.00 - 15.00
Thursday
-
17.00 - 18.30
Saturday
-
14.00 - 15.00
-
17.00 - 18.30
No events hours available!
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | |||||||
16.00 - 17.00 |
No events available!